Great Escape | Oceanfront - Rental Property
Description
Fabulous New Changes to this already Great Beach House! New first floor addition includes Two Queen Master Suites both with Private Bath and a fun Rec Room complete with Large Flat Screen TV, snack table and fridge/sink/coffee maker/microwave. This addition takes the Great Escape to 6 bedrooms and 4.5 baths making this a great choice for families to share or a larger family to spread out in!
This comfortable beach house has been a longtime favorite with many beach goers, offering comfort and fantastic beach views from large east facing windows and a spacious deck, as well as a breezy covered porch for enjoying a siesta in the ocean air. The well-stocked kitchen offers everything you need for easy meal prep, with ample storage for your food and beverage needs.
New sofas and beachy accents throughout ensure your stay is as relaxing as possible. Four bedrooms and two bathrooms (two bedrooms with a shared hall bath) are offered on the main level, one King bedroom, one Queen bedrooms, one bunkroom with a Twin/Double, and one bunkroom with a Twin/Twin and a Double Futon. In addition, there is a cozy loft area, with a double futon, 50" TV, new foosball table and a great view of the living area below!
The new addition on the lower level includes two Queen Master Suites with private baths with showers, as well as a recreation room with large screen TV, snack area, and plenty of seating. A convenient half bath is located on the lower level as well, which is very nice for accessing from the beach.
Blu Ray DVD player with NetFlix available for watching your favorite movies! 50 in LCD TV in rec room, 42 inch LCD HD TV in the living room, along with TVs in all of the bedrooms!
Central AC, CCTVs, VCRs, DVDs, CD, wireless internet access, covered porche, foosball, basketball, charcoal and gas grills, outside shower. NO PETS ALLOWED. No Smoking.
Br1- Queen Master Suite, Br2- Queen Master Suite, Br3- King, Br4 - Queen, Br5- Bunkroom with Twin/Twin and Double Futon, Br6- Bunkroom with Twin/Double, Loft - Double Futon
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $2,687.50 | $1,637.50 |
03/28/20 | 04/03/20 | N/A | $2,687.50 | $1,637.50 |
04/04/20 | 04/10/20 | N/A | $2,687.50 | $1,637.50 |
04/11/20 | 04/17/20 | N/A | $2,687.50 | N/A |
04/18/20 | 04/24/20 | N/A | $2,687.50 | $1,637.50 |
04/25/20 | 05/01/20 | N/A | $2,687.50 | $1,637.50 |
05/02/20 | 05/08/20 | N/A | $3,147.50 | $1,832.50 |
05/09/20 | 05/15/20 | N/A | $3,147.50 | $1,832.50 |
05/16/20 | 05/22/20 | N/A | $3,147.50 | $1,832.50 |
05/23/20 | 05/29/20 | N/A | $4,147.50 | N/A |
05/30/20 | 06/05/20 | N/A | $4,147.50 | N/A |
06/06/20 | 06/12/20 | N/A | $5,477.50 | N/A |
06/13/20 | 06/19/20 | N/A | $5,477.50 | N/A |
06/20/20 | 06/26/20 | N/A | $7,267.50 | N/A |
06/27/20 | 07/03/20 | N/A | $7,467.50 | N/A |
07/04/20 | 07/10/20 | N/A | $7,467.50 | N/A |
07/11/20 | 07/17/20 | N/A | $7,467.50 | N/A |
07/18/20 | 07/24/20 | N/A | $7,467.50 | N/A |
07/25/20 | 07/31/20 | N/A | $7,467.50 | N/A |
08/01/20 | 08/07/20 | N/A | $7,467.50 | N/A |
08/08/20 | 08/14/20 | N/A | $6,807.50 | N/A |
08/15/20 | 08/21/20 | N/A | $5,477.50 | N/A |
08/22/20 | 08/28/20 | N/A | $4,147.50 | N/A |
08/29/20 | 09/04/20 | N/A | $3,147.50 | N/A |
09/05/20 | 09/11/20 | N/A | $3,147.50 | N/A |
09/12/20 | 09/18/20 | N/A | $3,147.50 | $1,832.50 |
09/19/20 | 09/25/20 | N/A | $2,887.50 | $1,712.50 |
09/26/20 | 10/02/20 | N/A | $2,887.50 | $1,712.50 |
10/03/20 | 10/09/20 | N/A | $2,887.50 | $1,712.50 |
10/10/20 | 10/16/20 | N/A | $2,687.50 | $1,637.50 |
10/17/20 | 10/23/20 | N/A | $2,687.50 | $1,637.50 |
10/24/20 | 10/30/20 | N/A | $2,687.50 | $1,637.50 |
10/31/20 | 11/20/20 | N/A | $2,687.50 | $1,637.50 |
11/21/20 | 11/27/20 | N/A | $2,687.50 | N/A |
11/28/20 | 12/18/20 | N/A | $2,687.50 | $1,637.50 |
12/19/20 | 01/01/21 | N/A | $2,687.50 | N/A |
Guest Reviews
Avg. Rating:We just had a family get together on this property and were most impressed with the accommodations. The house is laid out well for a large group. We were 4 couples, one single and 3 small children. The extra doors to the hallways leading to the bedrooms meant that kids could be put to bed and not bothered by adults staying up later. We loved the screened porch and the covered deck below the house. The outdoor shower was excellent. The kitchen was well stocked with cooking implements. The beach on this stretch is glorious! I will not hesitate to re-rent this house if we have the same size group again.
It was an amazing, over-the-top week of total relaxation. My husband and I celebrated our 15th wedding anniversary--it was the best! We went on about a 15-mile bicyle ride almost every day through the National Wildlife Refuge and False Cape State Park (just about a mile down the road from the house) The owner provided everything we needed for an enjoyable week and check in and check out with Sandbridge Realty went very smoothly (other than it was very hard to leave)! We're coming back!! Thank you to the owners for sharing your home with us. You helped make our 15th wedding anniversary very special.
Share on Social Media