Free Winds | Waterview 4th Row - Rental Property
Description
Cozy vacation home designed to accommodate you in style. Enjoy an expansive open deck on three sides for sunning or relaxing in the shade. Then, soak in the oversized tub in the master bath. Beautiful sunsets and easy beach access will end your "quest" for the perfect beach home. CAC, CCTVs, VCR, DVD, Internet, fireplace for off-season use only October-May, gas grill, full sized washer and dryer, fans in every room, easy access to beach, open porches. Canine companions are welcome.
Bed Sizes: BR 1- Queen, BR 2 - Queen, BR 3 - 2 Twins, BR 4 - 2 Bunksets (Twin/Twin)"
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $1,455.00 | $1,090.00 |
03/28/20 | 04/03/20 | N/A | $1,455.00 | $1,090.00 |
04/04/20 | 04/10/20 | N/A | $1,455.00 | $1,090.00 |
04/11/20 | 04/17/20 | N/A | $1,455.00 | N/A |
04/18/20 | 04/24/20 | N/A | $1,455.00 | $1,090.00 |
04/25/20 | 05/01/20 | N/A | $1,455.00 | $1,090.00 |
05/02/20 | 05/08/20 | N/A | $1,615.00 | $1,165.00 |
05/09/20 | 05/15/20 | N/A | $1,615.00 | $1,165.00 |
05/16/20 | 05/22/20 | N/A | $1,615.00 | $1,165.00 |
05/23/20 | 05/29/20 | N/A | $1,965.00 | N/A |
05/30/20 | 06/05/20 | N/A | $1,965.00 | N/A |
06/06/20 | 06/12/20 | N/A | $2,425.00 | N/A |
06/13/20 | 06/19/20 | N/A | $2,425.00 | N/A |
06/20/20 | 06/26/20 | N/A | $3,055.00 | N/A |
06/27/20 | 07/03/20 | N/A | $3,125.00 | N/A |
07/04/20 | 07/10/20 | N/A | $3,125.00 | N/A |
07/11/20 | 07/17/20 | N/A | $3,125.00 | N/A |
07/18/20 | 07/24/20 | N/A | $3,125.00 | N/A |
07/25/20 | 07/31/20 | N/A | $3,125.00 | N/A |
08/01/20 | 08/07/20 | N/A | $3,125.00 | N/A |
08/08/20 | 08/14/20 | N/A | $2,895.00 | N/A |
08/15/20 | 08/21/20 | N/A | $2,425.00 | N/A |
08/22/20 | 08/28/20 | N/A | $1,965.00 | N/A |
08/29/20 | 09/04/20 | N/A | $1,615.00 | N/A |
09/05/20 | 09/11/20 | N/A | $1,615.00 | N/A |
09/12/20 | 09/18/20 | N/A | $1,615.00 | $1,165.00 |
09/19/20 | 09/25/20 | N/A | $1,525.00 | $1,120.00 |
09/26/20 | 10/02/20 | N/A | $1,525.00 | $1,120.00 |
10/03/20 | 10/09/20 | N/A | $1,525.00 | $1,120.00 |
10/10/20 | 10/16/20 | N/A | $1,455.00 | $1,090.00 |
10/17/20 | 10/23/20 | N/A | $1,455.00 | $1,090.00 |
10/24/20 | 10/30/20 | N/A | $1,455.00 | $1,090.00 |
10/31/20 | 11/20/20 | N/A | $1,455.00 | $1,090.00 |
11/21/20 | 11/27/20 | N/A | $1,455.00 | N/A |
11/28/20 | 12/18/20 | N/A | $1,455.00 | $1,090.00 |
12/19/20 | 01/01/21 | N/A | $1,455.00 | N/A |
Guest Reviews
There are no reviews for this property.
All prices and/or descriptions are subject to change. Although every
precaution is taken,
errors in prices and/or descriptions do occur on our web site and in printing. We
reserve the right to
correct any such error.
Share on Social Media