Moore Like It | Semi Oceanfront - Rental Property
Description
A beachy and nautical flair along with a great floor plan for two families to share is what makes Moore Like It a great choice for your beach vacation! Lots of room to spread out in. The second level boasts a spacious kitchen, dining and living area, which allows for easy entertaining and preparing meals. The first floor den is an additional place to relax, with a TV and foosball table for inside fun. You will enjoy the multiple decks, including a lower shade deck. The inground backyard swimming pool is perfect for cooling off after a day at the beach, which is just across the street and near the public beach access path. This house offers everything you need for a fabulous family get together!
CAC, CCTVs, VCR/DVD, plasma TV, stereo, gas grill, internet access, foosball, outside enclosed shower, porch, easy beach access. NO PETS ALLOWED.
Bed Sizes: BR 1- King, BR 2 - King, BR 3 - Queen, BR 4 - 2 Twins, BR 5 - 2 Bunksets (Twin/Double), Living Room - Queen Hide-a-bed"
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/06/19 | N/A | $2,470.00 | $1,530.00 |
12/01/19 | 12/31/19 | $1,500.00 | N/A | N/A |
12/07/19 | 12/13/19 | N/A |
|
$1,530.00 |
12/14/19 | 12/20/19 | N/A |
|
$1,530.00 |
12/21/19 | 01/03/20 | N/A | $2,470.00 | N/A |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $2,480.00 | $1,530.00 |
02/01/20 | 02/29/20 | $1,500.00 | N/A | N/A |
03/01/20 | 03/31/20 | $1,500.00 | N/A | N/A |
03/28/20 | 04/03/20 | N/A | $2,480.00 | $1,530.00 |
04/01/20 | 04/30/20 | $1,500.00 | N/A | N/A |
04/04/20 | 04/10/20 | N/A | $2,480.00 | $1,530.00 |
04/11/20 | 04/17/20 | N/A | $2,480.00 | N/A |
04/18/20 | 04/24/20 | N/A | $2,480.00 | $1,530.00 |
04/25/20 | 05/01/20 | N/A | $2,480.00 | $1,530.00 |
05/01/20 | 05/31/20 | $1,500.00 | N/A | N/A |
05/02/20 | 05/08/20 | N/A | $2,900.00 | N/A |
05/09/20 | 05/15/20 | N/A | $2,900.00 | N/A |
05/16/20 | 05/22/20 | N/A | $2,900.00 | N/A |
05/23/20 | 05/29/20 | N/A | $3,800.00 | N/A |
05/30/20 | 06/05/20 | N/A | $3,800.00 | N/A |
06/06/20 | 06/12/20 | N/A | $5,000.00 | N/A |
06/13/20 | 06/19/20 | N/A | $5,000.00 | N/A |
06/20/20 | 06/26/20 | N/A | $6,610.00 | N/A |
06/27/20 | 07/03/20 | N/A | $6,790.00 | N/A |
07/04/20 | 07/10/20 | N/A | $6,790.00 | N/A |
07/11/20 | 07/17/20 | N/A | $6,790.00 | N/A |
07/18/20 | 07/24/20 | N/A | $6,790.00 | N/A |
07/25/20 | 07/31/20 | N/A | $6,790.00 | N/A |
08/01/20 | 08/07/20 | N/A | $6,790.00 | N/A |
08/08/20 | 08/14/20 | N/A | $6,190.00 | N/A |
08/15/20 | 08/21/20 | N/A | $5,000.00 | N/A |
08/22/20 | 08/28/20 | N/A | $3,800.00 | N/A |
08/29/20 | 09/04/20 | N/A | $2,900.00 | N/A |
09/05/20 | 09/11/20 | N/A | $2,900.00 | N/A |
09/12/20 | 09/18/20 | N/A | $2,900.00 | N/A |
09/19/20 | 09/25/20 | N/A | $2,660.00 | N/A |
09/26/20 | 10/02/20 | N/A | $2,660.00 | N/A |
10/03/20 | 10/09/20 | N/A | $2,660.00 | N/A |
10/10/20 | 10/16/20 | N/A | $2,480.00 | $1,530.00 |
10/17/20 | 10/23/20 | N/A | $2,480.00 | $1,530.00 |
10/24/20 | 10/30/20 | N/A | $2,480.00 | $1,530.00 |
10/31/20 | 11/20/20 | N/A | $2,480.00 | $1,530.00 |
11/21/20 | 11/27/20 | N/A | $2,480.00 | N/A |
11/28/20 | 12/18/20 | N/A | $2,480.00 | $1,530.00 |
12/19/20 | 01/01/21 | N/A | $2,480.00 | N/A |
Guest Reviews
There are no reviews for this property.
Specials
Wk 12/7-12/13/19
Wk 12/7-12/13/19
Specific to This Unit:
Wk 12/7-12/13/19
Regular Price: $2,410.00
Reduced Price: $2,079.00
Wk 12/14-12/20/19
Wk 12/14-12/20/19
Specific to This Unit:
Wk 12/14-12/20/19
Regular Price: $2,410.00
Reduced Price: $2,079.00
Share on Social Media