All For Fun | Waterview 4th Row - Rental Property
Description
Are you - All for Fun? Then this waterview home is sure to please your entire family! Nicely laid out and roomy, with hardwood floors, updated living room and dining room furniture, as well as freshened decor and artwork. Have some fun in the in-ground pool, a private dock on the canal for activities on Back Bay, volleyball in the yard, direct access to the ocean, spacious decks, and living room with large HDTV. CAC, WUAC, CCTVs, VCR, DVD, stereo/CD, wireless internet, grill, jetted tub, ceiling fans, pool table, volleyball, in-ground pool, dock, outside shower, corn hole, and open porches.
Bed Sizes: Br1 - King, Br2 - King, Br3 - King, Br4 - Double, Br5 - Double, Br6 - Bunkset (T/D) and 2 Twins, Game Room - Twin Roll-a-way and Double Click Clack"
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/20/19 | N/A | $2,525.00 | $1,640.00 |
12/21/19 | 01/03/20 | N/A | $2,525.00 | N/A |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $2,535.00 | $1,650.00 |
03/28/20 | 04/03/20 | N/A | $2,535.00 | $1,650.00 |
04/04/20 | 04/10/20 | N/A | $2,535.00 | $1,650.00 |
04/11/20 | 04/17/20 | N/A | $2,535.00 | N/A |
04/18/20 | 04/24/20 | N/A | $2,535.00 | $1,650.00 |
04/25/20 | 05/01/20 | N/A | $2,535.00 | $1,650.00 |
05/02/20 | 05/08/20 | N/A | $2,915.00 | $1,815.00 |
05/09/20 | 05/15/20 | N/A | $2,915.00 | $1,815.00 |
05/16/20 | 05/22/20 | N/A | $2,915.00 | $1,815.00 |
05/23/20 | 05/29/20 | N/A | $3,755.00 | N/A |
05/30/20 | 06/05/20 | N/A | $3,755.00 | N/A |
06/06/20 | 06/12/20 | N/A | $4,865.00 | N/A |
06/13/20 | 06/19/20 | N/A | $4,865.00 | N/A |
06/20/20 | 06/26/20 | N/A | $6,365.00 | N/A |
06/27/20 | 07/03/20 | N/A | $6,530.00 | N/A |
07/04/20 | 07/10/20 | N/A | $6,530.00 | N/A |
07/11/20 | 07/17/20 | N/A | $6,530.00 | N/A |
07/18/20 | 07/24/20 | N/A | $6,530.00 | N/A |
07/25/20 | 07/31/20 | N/A | $6,530.00 | N/A |
08/01/20 | 08/07/20 | N/A | $6,530.00 | N/A |
08/08/20 | 08/14/20 | N/A | $5,975.00 | N/A |
08/15/20 | 08/21/20 | N/A | $4,865.00 | N/A |
08/22/20 | 08/28/20 | N/A | $3,755.00 | N/A |
08/29/20 | 09/04/20 | N/A | $2,915.00 | N/A |
09/05/20 | 09/11/20 | N/A | $2,915.00 | N/A |
09/12/20 | 09/18/20 | N/A | $2,915.00 | $1,815.00 |
09/19/20 | 09/25/20 | N/A | $2,695.00 | $1,725.00 |
09/26/20 | 10/02/20 | N/A | $2,695.00 | $1,725.00 |
10/03/20 | 10/09/20 | N/A | $2,695.00 | $1,725.00 |
10/10/20 | 10/16/20 | N/A | $2,535.00 | $1,650.00 |
10/17/20 | 10/23/20 | N/A | $2,535.00 | $1,650.00 |
10/24/20 | 10/30/20 | N/A | $2,535.00 | $1,650.00 |
10/31/20 | 11/20/20 | N/A | $2,535.00 | $1,650.00 |
11/21/20 | 11/27/20 | N/A | $2,535.00 | N/A |
11/28/20 | 12/18/20 | N/A | $2,535.00 | $1,650.00 |
12/19/20 | 01/01/21 | N/A | $2,535.00 | N/A |
Guest Reviews
There are no reviews for this property.
Share on Social Media