All About Me | Waterview 3rd Row - Rental Property
Description
"Welcome to "All About Me." Nice ocean views from east facing deck overlooking large yard and in-ground pool. Convenient beach access. Nice floor plan with large great room and sunroom. Your family can enjoy a game of horseshoes or swim in the pool. Yard is fenced for your four legged friend! There is fun for everyone! CAC, CCTVs, DVD/VCR, large screen TV, wireless internet, additional refrigerator located in pool storage cabana, in-ground pool, gas grill, horseshoes, games, books, movie library, outside enclosed shower.
Bed Sizes: Br1- King, Br2 - King, Br3 - King, Br4 - 2 Bunksets (T/T), Br5 - 2 Twins"
2019 Rates
Pool Season 5/4/2019 to 10/11/2019 unless otherwise noted.
Pool Season 5/2/2020 to 10/9/2020 unless otherwise noted.
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/20/19 | N/A | $2,170.00 | $1,430.00 |
12/21/19 | 01/03/20 | N/A | $2,170.00 | $1,430.00 |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $2,180.00 | $1,440.00 |
03/28/20 | 04/03/20 | N/A | $2,180.00 | $1,440.00 |
04/04/20 | 04/10/20 | N/A | $2,180.00 | $1,440.00 |
04/11/20 | 04/17/20 | N/A | $2,180.00 | N/A |
04/18/20 | 04/24/20 | N/A | $2,180.00 | $1,440.00 |
04/25/20 | 05/01/20 | N/A | $2,180.00 | $1,440.00 |
05/02/20 | 05/08/20 | N/A | $2,510.00 | $1,575.00 |
05/09/20 | 05/15/20 | N/A | $2,510.00 | $1,575.00 |
05/16/20 | 05/22/20 | N/A | $2,510.00 | $1,575.00 |
05/23/20 | 05/29/20 | N/A | $3,220.00 | N/A |
05/30/20 | 06/05/20 | N/A | $3,220.00 | N/A |
06/06/20 | 06/12/20 | N/A | $4,160.00 | N/A |
06/13/20 | 06/19/20 | N/A | $4,160.00 | N/A |
06/20/20 | 06/26/20 | N/A | $5,420.00 | N/A |
06/27/20 | 07/03/20 | N/A | $5,565.00 | N/A |
07/04/20 | 07/10/20 | N/A | $5,565.00 | N/A |
07/11/20 | 07/17/20 | N/A | $5,565.00 | N/A |
07/18/20 | 07/24/20 | N/A | $5,565.00 | N/A |
07/25/20 | 07/31/20 | N/A | $5,565.00 | N/A |
08/01/20 | 08/07/20 | N/A | $5,565.00 | N/A |
08/08/20 | 08/14/20 | N/A | $5,100.00 | N/A |
08/15/20 | 08/21/20 | N/A | $4,160.00 | N/A |
08/22/20 | 08/28/20 | N/A | $3,220.00 | N/A |
08/29/20 | 09/04/20 | N/A | $2,510.00 | N/A |
09/05/20 | 09/11/20 | N/A | $2,510.00 | N/A |
09/12/20 | 09/18/20 | N/A | $2,510.00 | $1,575.00 |
09/19/20 | 09/25/20 | N/A | $2,330.00 | $1,500.00 |
09/26/20 | 10/02/20 | N/A | $2,330.00 | $1,500.00 |
10/03/20 | 10/09/20 | N/A | $2,330.00 | $1,500.00 |
10/10/20 | 10/16/20 | N/A | $2,180.00 | $1,440.00 |
10/17/20 | 10/23/20 | N/A | $2,180.00 | $1,440.00 |
10/24/20 | 10/30/20 | N/A | $2,180.00 | $1,440.00 |
10/31/20 | 11/20/20 | N/A | $2,180.00 | $1,440.00 |
11/21/20 | 11/27/20 | N/A | $2,180.00 | N/A |
11/28/20 | 12/18/20 | N/A | $2,180.00 | $1,440.00 |
12/19/20 | 01/01/21 | N/A | $2,180.00 | N/A |
Guest Reviews
There are no reviews for this property.
All prices and/or descriptions are subject to change. Although every
precaution is taken,
errors in prices and/or descriptions do occur on our web site and in printing. We
reserve the right to
correct any such error.
Share on Social Media