Garland | Oceanfront - Rental Property
Details At A Glance
- 2344 Sandfiddler Rd
- Property Type: House
- Bedrooms: 4
- Bathrooms: 5 full / 1 half
- Occupancy: 8
Description
Adorn your summer vacation with a week at the Garland. Beautiful contemporary oceanfront home with breathtaking views of the ocean. Large east facing windows allow you to enjoy the wide sandy beach, surfers, seagulls and sunrises. Nicely appointed, the Garland offers a large kitchen, open great room and multiple decks. CAC, CCTV, VCR/DVD, elevator, spacious decks, beautiful ocean views.
Bed Sizes: BR1- King, BR2 - Queen, BR3 - 2 Twins, BR4 - 2 Twins"
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/05/19 | 03/29/19 | N/A | $2,235.00 | N/A |
02/01/19 | 02/28/19 | $2,300.00 | N/A | N/A |
03/01/19 | 03/31/19 | $2,300.00 | N/A | N/A |
03/30/19 | 04/05/19 | N/A | $2,235.00 | N/A |
04/01/19 | 04/30/19 | $2,300.00 | N/A | N/A |
04/06/19 | 04/12/19 | N/A | $2,235.00 | N/A |
04/13/19 | 04/19/19 | N/A | $2,235.00 | N/A |
04/20/19 | 04/26/19 | N/A | $2,235.00 | N/A |
04/27/19 | 05/03/19 | N/A | $2,235.00 | N/A |
05/01/19 | 05/31/19 | $2,300.00 | N/A | N/A |
05/04/19 | 05/10/19 | N/A | $2,675.00 | N/A |
05/11/19 | 05/17/19 | N/A | $2,675.00 | N/A |
05/18/19 | 05/24/19 | N/A | $2,675.00 | N/A |
05/25/19 | 05/31/19 | N/A | $3,635.00 | N/A |
06/01/19 | 06/07/19 | N/A | $3,635.00 | N/A |
06/08/19 | 06/14/19 | N/A | $4,915.00 | N/A |
06/15/19 | 06/21/19 | N/A | $4,915.00 | N/A |
06/22/19 | 06/28/19 | N/A | $6,635.00 | N/A |
06/29/19 | 07/05/19 | N/A | $6,830.00 | N/A |
07/06/19 | 07/12/19 | N/A | $6,830.00 | N/A |
07/13/19 | 07/19/19 | N/A | $6,830.00 | N/A |
07/20/19 | 07/26/19 | N/A | $6,830.00 | N/A |
07/27/19 | 08/02/19 | N/A | $6,830.00 | N/A |
08/03/19 | 08/09/19 | N/A | $6,830.00 | N/A |
08/10/19 | 08/16/19 | N/A | $6,195.00 | N/A |
08/17/19 | 08/23/19 | N/A | $4,915.00 | N/A |
08/24/19 | 08/30/19 | N/A | $3,635.00 | N/A |
08/31/19 | 09/06/19 | N/A | $2,675.00 | N/A |
09/07/19 | 09/13/19 | N/A | $2,675.00 | N/A |
09/14/19 | 09/20/19 | N/A | $2,675.00 | N/A |
09/21/19 | 09/27/19 | N/A | $2,425.00 | N/A |
09/28/19 | 10/04/19 | N/A | $2,425.00 | N/A |
10/05/19 | 10/11/19 | N/A | $2,235.00 | N/A |
10/12/19 | 10/18/19 | N/A | $2,235.00 | N/A |
10/19/19 | 10/25/19 | N/A | $2,235.00 | N/A |
10/26/19 | 11/01/19 | N/A | $2,235.00 | N/A |
11/02/19 | 11/22/19 | N/A | $2,235.00 | N/A |
11/23/19 | 11/29/19 | N/A | $2,235.00 | N/A |
11/30/19 | 12/20/19 | N/A | $2,235.00 | N/A |
12/21/19 | 01/03/20 | N/A | $2,235.00 | N/A |
Guest Reviews
There are no reviews for this property.
All prices and/or descriptions are subject to change. Although every
precaution is taken,
errors in prices and/or descriptions do occur on our web site and in printing. We
reserve the right to
correct any such error.
Share on Social Media