Ocean Commotion | Oceanfront - Rental Property
Description
Ocean Commotion will turn the tide by providing a wonderful family vacation. What is all the excitement about? You will find stunning views of the ocean and, if you watch carefully, you might even catch a glimpse of our resident sea life. Comfort and fun is the vacation theme of this spectacular vacation home.
The floor plan is designed with several gathering areas and the bedrooms are situated in a manner that will allow for multiple families to share this fabulous home. There are four bedrooms and two full baths on the upstairs living room level and there are three bedrooms and three full baths on the downstairs level.
Indoor Amenities include: Central A/C, multiple TVs (all bedrooms have TV as well as great room & game room), DVDs, Stereos, WIFI (bring your laptop or tablet), 2 refrigerators, large laundry room, kitchenette, and an entertainment room with game tables (pinball, poker table & pool table).
Outdoor Amenities include: Basketball hoop, volleyball net, ping pong, gas grill, outdoor shower with hot and cold water, foot shower, parking for up to eight vehicles, a pool-side cabana with convenient full bath, and a beautiful inground swimming pool (28 x 14).
*Bed Sizes: First Floor: Br1 - King, Br2 - Bunkset (Twin/Double), Br3 - Queen. Second Floor: Br4 - King, Br5 - Queen, Br6 - 2 Twins, Br7 - 2 Twins
Please note: This home books Saturday to Saturday for full weeks only between May 1 and September 30 of each year.
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
12/01/19 | 12/31/19 | $1,950.00 | N/A | N/A |
12/07/19 | 12/13/19 | N/A |
|
$2,082.50 |
12/14/19 | 12/20/19 | N/A |
|
$2,082.50 |
12/21/19 | 12/27/19 | N/A |
|
N/A |
12/28/19 | 01/03/20 | N/A |
|
N/A |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $3,742.50 | $2,097.50 |
02/01/20 | 02/29/20 | $1,950.00 | N/A | N/A |
03/01/20 | 03/31/20 | $1,950.00 | N/A | N/A |
03/28/20 | 04/03/20 | N/A | $3,742.50 | $2,097.50 |
04/01/20 | 04/30/20 | $1,950.00 | N/A | N/A |
04/04/20 | 04/10/20 | N/A | $3,742.50 | $2,097.50 |
04/11/20 | 04/17/20 | N/A | $3,742.50 | N/A |
04/18/20 | 04/24/20 | N/A | $3,742.50 | $2,097.50 |
04/25/20 | 05/01/20 | N/A | $3,742.50 | $2,097.50 |
05/02/20 | 05/08/20 | N/A | $4,462.50 | N/A |
05/09/20 | 05/15/20 | N/A | $4,462.50 | N/A |
05/16/20 | 05/22/20 | N/A | $4,462.50 | N/A |
05/23/20 | 05/29/20 | N/A | $6,012.50 | N/A |
05/30/20 | 06/05/20 | N/A | $6,012.50 | N/A |
06/06/20 | 06/12/20 | N/A | $8,072.50 | N/A |
06/13/20 | 06/19/20 | N/A | $8,072.50 | N/A |
06/20/20 | 06/26/20 | N/A | $10,862.50 | N/A |
06/27/20 | 07/03/20 | N/A | $11,167.50 | N/A |
07/04/20 | 07/10/20 | N/A | $11,167.50 | N/A |
07/11/20 | 07/17/20 | N/A | $11,167.50 | N/A |
07/18/20 | 07/24/20 | N/A | $11,167.50 | N/A |
07/25/20 | 07/31/20 | N/A | $11,167.50 | N/A |
08/01/20 | 08/07/20 | N/A | $11,167.50 | N/A |
08/08/20 | 08/14/20 | N/A | $11,167.50 | N/A |
08/15/20 | 08/21/20 | N/A | $8,072.50 | N/A |
08/22/20 | 08/28/20 | N/A | $6,012.50 | N/A |
08/29/20 | 09/04/20 | N/A | $4,462.50 | N/A |
09/05/20 | 09/11/20 | N/A | $4,462.50 | N/A |
09/12/20 | 09/18/20 | N/A | $4,462.50 | N/A |
09/19/20 | 09/25/20 | N/A | $4,052.50 | N/A |
09/26/20 | 10/02/20 | N/A | $4,052.50 | N/A |
10/03/20 | 10/09/20 | N/A | $4,052.50 | N/A |
10/10/20 | 10/16/20 | N/A | $3,742.50 | $2,097.50 |
10/17/20 | 10/23/20 | N/A | $3,742.50 | $2,097.50 |
10/24/20 | 10/30/20 | N/A | $3,742.50 | $2,097.50 |
10/31/20 | 11/20/20 | N/A | $3,742.50 | $2,097.50 |
11/21/20 | 11/27/20 | N/A | $3,742.50 | N/A |
11/28/20 | 12/18/20 | N/A | $3,742.50 | $2,097.50 |
12/19/20 | 01/01/21 | N/A | $3,742.50 | N/A |
Guest Reviews
Avg. Rating:We were one of the first guests since the owners completed their renovation. I have to say they did an awesome job. The house turned out beautiful with a great outdoors area with the pool and backyard. Lots of room and we really appreciated having the two complete kitchens and two living areas. The living rooms and bedrooms were very comfortable and nicely done. Thank you for sharing your house.
Specials
Wk 12/7-12/13/19
Wk 12/7-12/13/19
Specific to This Unit:
Wk 12/7-12/13/19
Regular Price: $3,712.50
Reduced Price: $3,150.50
Wk 12/14-12/20/19
Wk 12/14-12/20/19
Specific to This Unit:
Wk 12/14-12/20/19
Regular Price: $3,712.50
Reduced Price: $3,150.50
Wk 12/21-12/27/19
Wk 12/21-12/27/19
Specific to This Unit:
Wk 12/21-12/27/19
Regular Price: $3,712.50
Reduced Price: $3,150.50
Wk 12/28-1/3/20
Wk 12/28-1/3/20
Specific to This Unit:
Wk 12/28-1/3/20
Regular Price: $3,712.50
Reduced Price: $3,150.50
Share on Social Media