Sweet Tea & Sunshine | Waterview 3rd Row - Rental Property
Description
As the name implies, the gentle ambience of Sweet Tea and Sunshine; Sunshine will linger with you as a fond memory of a fantastic beach vacation in beautiful Sandbridge. This charming North End home offers three levels of living space, a very nice backyard swimming pool and cabana, and close proximity to the beach. This is a great home for families to share or for one family to spread out and enjoy their time at the beach.
The spacious main level boasts gleaming hardwood floors, lots of windows for nice lighting, and a vaulted ceiling. The comfortably furnished great room has a large (50 inch) flat screen TV, fireplace, and ample comfy couches, which flows nicely with the open spacious kitchen. You will love getting up in the morning and enjoying the coastal charm offered by the beachy decor and colors throughout. The screened in porch will be a favorite room to relax and enjoy your surroundings.
The third floor master suite offers a private bath, as well as a nice balcony overlooking the backyard - the perfect spot for morning coffee and to greet the day. The large extended deck offers both shade and sun, and ample chairs and loungers for your enjoyment.
Each of the bedrooms are nicely decorated with beautiful linens and beachy colors, and offer 32 inch flat screen TVs. There is one bathroom on the first floor and one bathroom on the main (second) level.
The pool cabana has a half bath as well as outdoor shower for convenience after a day at the beach! For added fun, boogie boards, coolers and floats are provided for your use!
Br1 - King, Br2 - Queen, Br3 - Queen, Br4 - 2 Twins and a Daybed w/trundle, Br5 - Bunkset (Twin/Twin)
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/20/19 | N/A | $2,095.00 | N/A |
12/01/19 | 12/31/19 | $1,700.00 | N/A | N/A |
12/21/19 | 01/03/20 | N/A | $2,095.00 | N/A |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $2,105.00 | N/A |
02/01/20 | 02/29/20 | $1,700.00 | N/A | N/A |
03/01/20 | 03/31/20 | $1,700.00 | N/A | N/A |
03/28/20 | 04/03/20 | N/A | $2,105.00 | N/A |
04/01/20 | 04/30/20 | $1,700.00 | N/A | N/A |
04/04/20 | 04/10/20 | N/A | $2,105.00 | N/A |
04/11/20 | 04/17/20 | N/A | $2,105.00 | N/A |
04/18/20 | 04/24/20 | N/A | $2,105.00 | N/A |
04/25/20 | 05/01/20 | N/A | $2,105.00 | N/A |
05/01/20 | 05/31/20 | $1,700.00 | N/A | N/A |
05/02/20 | 05/08/20 | N/A | $2,445.00 | N/A |
05/09/20 | 05/15/20 | N/A | $2,445.00 | N/A |
05/16/20 | 05/22/20 | N/A | $2,445.00 | N/A |
05/23/20 | 05/29/20 | N/A | $3,185.00 | N/A |
05/30/20 | 06/05/20 | N/A | $3,185.00 | N/A |
06/06/20 | 06/12/20 | N/A | $4,175.00 | N/A |
06/13/20 | 06/19/20 | N/A | $4,175.00 | N/A |
06/20/20 | 06/26/20 | N/A | $5,505.00 | N/A |
06/27/20 | 07/03/20 | N/A | $5,650.00 | N/A |
07/04/20 | 07/10/20 | N/A | $5,650.00 | N/A |
07/11/20 | 07/17/20 | N/A | $5,650.00 | N/A |
07/18/20 | 07/24/20 | N/A | $5,650.00 | N/A |
07/25/20 | 07/31/20 | N/A | $5,650.00 | N/A |
08/01/20 | 08/07/20 | N/A | $5,650.00 | N/A |
08/08/20 | 08/14/20 | N/A | $5,155.00 | N/A |
08/15/20 | 08/21/20 | N/A | $4,175.00 | N/A |
08/22/20 | 08/28/20 | N/A | $3,185.00 | N/A |
08/29/20 | 09/04/20 | N/A | $2,445.00 | N/A |
09/05/20 | 09/11/20 | N/A | $2,445.00 | N/A |
09/12/20 | 09/18/20 | N/A | $2,445.00 | N/A |
09/19/20 | 09/25/20 | N/A | $2,255.00 | N/A |
09/26/20 | 10/02/20 | N/A | $2,255.00 | N/A |
10/03/20 | 10/09/20 | N/A | $2,255.00 | N/A |
10/10/20 | 10/16/20 | N/A | $2,105.00 | N/A |
10/17/20 | 10/23/20 | N/A | $2,105.00 | N/A |
10/24/20 | 10/30/20 | N/A | $2,105.00 | N/A |
10/31/20 | 11/20/20 | N/A | $2,105.00 | N/A |
11/21/20 | 11/27/20 | N/A | $2,105.00 | N/A |
11/28/20 | 12/18/20 | N/A | $2,105.00 | N/A |
12/19/20 | 01/01/21 | N/A | $2,105.00 | N/A |
Guest Reviews
Avg. Rating:Had a great stay. Would rate this house Excellent/Good overall and would rent from you again. Only suggestion is a new coffee maker!
Share on Social Media