A317 Better Lookout | Bayside - Rental Property
Details At A Glance
- 3700 Sandpiper Rd
- Complex: Sanctuary Realty Vacation Condos
- Property Type: Condominium
- Bedrooms: 4
- Bathrooms: 4 full
- Occupancy: 10
Description
Welcome to Better Lookout
Max Occupancy 10.
MBR-K, 2nd-Q, 3rd-Q, 4th-Twin/Twin Bunk and Double.
This expansive Corner Unit offers one of the largest floor plans available at the Sanctuary.
This condo provides both ocean and Back Bay views... but you'll come back because of the unbelievable sunsets on the Back Bay enjoyed on your spacious wraparound balcony.
The great room provides an open floor plan with plenty of seating for family and friends where you can sit back and relax with your favorite DVD movie on the wall mounted 55 inch SMART television after a fun day at the beach.
The kitchen is fully equipped with granite counter tops, modern appliances and all the accessories needed for that gourmet cook. The open floor plan ensures that everyone is part of the action, even when preparing that special meal.
The Master Suite provides a comfortable King bed with private vanity, bath and shower. You won't miss your favorite television shows with the convenient SMART 43 inch flat screen TV and DVD player.
Bedrooms no. 2 and 3 offer relaxing queen beds, private vanity, bath and showers along with flat screen televisions to catch up on your favorite late night entertainment or to view your favorite DVD movie.
Bedroom no. 4 is a great area for the young ones with both a Twin/Twin & Double. Equipped with a wall mounted flat screen TV and convenient DVD player, so be sure to bring their favorite movies for hours of enjoyment.
Richly furnished as you can see, this condo will book quickly so reserve your vacation today or you may have to wait another year.
Features:
o Ocean and bay views
o Wraparound balcony
o High Speed Internet (50Mbps)
o Wall Mounted 55 inch Smart TV and entertainment system in Great Room
o MBR - 43 inch Smart TV with DVD
o 2nd Br - 48 inch Smart TV with DVD
o 3rd Br - 32 inch TV with Wi-Fi enabled Blu-ray DVD
o 4th Br - 24 inch TV with DVD
o Pack-N-Play
o Children's books and games
o Open floor plan
MBR-K, 2nd-Q, 3rd-Q, 4th-Twin/Twin Bunk and Double.
Linen and Towel Package Included. Use of Condo Amenities, Swimming Pool (open mid-May to mid-September), This Property provides 2 reserved & numbered parking spaces, NO Smoking, Fire Code Regulation Prohibit the use of Open-Flamed or Gas-Fueled Grilling Devices on Unit Balconies.
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/05/19 | 03/29/19 | N/A | $1,480.00 | $942.87 |
02/01/19 | 02/28/19 | $1,350.00 | N/A | N/A |
03/01/19 | 03/31/19 | $1,350.00 | N/A | N/A |
03/30/19 | 04/05/19 | N/A | $1,480.00 | $942.87 |
04/01/19 | 04/30/19 | $1,350.00 | N/A | N/A |
04/06/19 | 04/12/19 | N/A | $1,480.00 | $942.87 |
04/13/19 | 04/19/19 | N/A | $1,480.00 | $942.87 |
04/20/19 | 04/26/19 | N/A | $1,480.00 | N/A |
04/27/19 | 05/03/19 | N/A | $1,480.00 | $942.87 |
05/04/19 | 05/10/19 | N/A | $1,720.00 | $1,045.71 |
05/11/19 | 05/17/19 | N/A | $1,720.00 | $1,045.71 |
05/18/19 | 05/24/19 | N/A | $1,720.00 | $1,045.71 |
05/25/19 | 05/31/19 | N/A | $2,220.00 | N/A |
06/01/19 | 06/07/19 | N/A | $2,220.00 | N/A |
06/08/19 | 06/14/19 | N/A | $2,890.00 | N/A |
06/15/19 | 06/21/19 | N/A | $2,890.00 | N/A |
06/22/19 | 06/28/19 | N/A | $3,800.00 | N/A |
06/29/19 | 07/05/19 | N/A | $3,900.00 | N/A |
07/06/19 | 07/12/19 | N/A | $3,900.00 | N/A |
07/13/19 | 07/19/19 | N/A | $3,900.00 | N/A |
07/20/19 | 07/26/19 | N/A | $3,900.00 | N/A |
07/27/19 | 08/02/19 | N/A | $3,900.00 | N/A |
08/03/19 | 08/09/19 | N/A | $3,900.00 | N/A |
08/10/19 | 08/16/19 | N/A | $3,560.00 | N/A |
08/17/19 | 08/23/19 | N/A | $2,890.00 | N/A |
08/24/19 | 08/30/19 | N/A | $2,220.00 | N/A |
08/31/19 | 09/06/19 | N/A | $1,720.00 | N/A |
09/07/19 | 09/13/19 | N/A | $1,720.00 | $1,045.71 |
09/14/19 | 09/20/19 | N/A | $1,720.00 | $1,045.71 |
09/21/19 | 09/27/19 | N/A | $1,550.00 | $972.87 |
09/28/19 | 10/04/19 | N/A | $1,550.00 | $972.87 |
10/05/19 | 10/11/19 | N/A | $1,480.00 | $942.87 |
10/12/19 | 10/18/19 | N/A | $1,480.00 | $942.87 |
10/19/19 | 10/25/19 | N/A | $1,480.00 | $942.87 |
10/26/19 | 11/01/19 | N/A | $1,480.00 | $942.87 |
11/02/19 | 11/22/19 | N/A | $1,480.00 | $942.87 |
11/23/19 | 11/29/19 | N/A | $1,480.00 | N/A |
11/30/19 | 12/20/19 | N/A | $1,480.00 | $942.87 |
12/21/19 | 01/03/20 | N/A | $1,480.00 | N/A |
Guest Reviews
There are no reviews for this property.
Share on Social Media