Rogue Wave | Bay/Canal - Rental Property
Description
This 5 bedroom beach home has been upgraded with a large (18 x 36) inground pool and hot tub, as well as now being a pet house, allowing your four legged friend to join in on your vacation fun! The dock is perfect for launching your kayak (or use the ones provided), or for fishing and crabbing.
The interior renovations are quite extensive, with all new bathrooms including new fixtures, new tile & paint, new tubs, vanities and showers, new carpet and paint, completely new kitchen with granite counter tops and stainless steel appliances, new mattresses and bedding. New furnishings in the master bedroom, sunroom, dining room, and new flat screen TV's!
Be sure to check out Rogue Wave as construction begins. Please call if you have any specific questions!
CAC, CCTVs, VCR, DVD, WIFI, sun room, gas grill, dock, ping pong, ceiling fans. KAYAKS ARE FREE AND FOR YOUR USE. PADDLES AND LIFE VESTS AVAILABLE. PLEASE LEAVE IN GOOD CONDITION AS WE HAVE THEM LISTED IN INVENTORY.
Bring your canine companion!
Bed Sizes: BR1- Queen, BR2 - Queen, BR3 - Double, BR4 - 2 Twins, BR5 - Daybed w/Twin Trundle"
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/20/19 | N/A | $1,960.00 | $1,305.00 |
12/01/19 | 12/31/19 | $1,800.00 | N/A | N/A |
12/21/19 | 01/03/20 | N/A | $1,960.00 | N/A |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
02/01/20 | 02/29/20 | $1,800.00 | N/A | N/A |
03/01/20 | 03/31/20 | $1,800.00 | N/A | N/A |
04/01/20 | 04/30/20 | $1,800.00 | N/A | N/A |
05/02/20 | 05/08/20 | N/A | $2,255.00 | $1,435.00 |
05/09/20 | 05/15/20 | N/A | $2,255.00 | $1,435.00 |
05/16/20 | 05/22/20 | N/A | $2,255.00 | $1,435.00 |
05/23/20 | 05/29/20 | N/A | $2,870.00 | N/A |
05/30/20 | 06/05/20 | N/A | $2,870.00 | N/A |
06/06/20 | 06/12/20 | N/A | $3,690.00 | N/A |
06/13/20 | 06/19/20 | N/A | $3,690.00 | N/A |
06/20/20 | 06/26/20 | N/A | $4,790.00 | N/A |
06/27/20 | 07/03/20 | N/A | $4,915.00 | N/A |
07/04/20 | 07/10/20 | N/A | $4,915.00 | N/A |
07/11/20 | 07/17/20 | N/A | $4,915.00 | N/A |
07/18/20 | 07/24/20 | N/A | $4,915.00 | N/A |
07/25/20 | 07/31/20 | N/A | $4,915.00 | N/A |
08/01/20 | 08/07/20 | N/A | $4,915.00 | N/A |
08/08/20 | 08/14/20 | N/A | $4,510.00 | N/A |
08/15/20 | 08/21/20 | N/A | $3,690.00 | N/A |
08/22/20 | 08/28/20 | N/A | $2,870.00 | N/A |
08/29/20 | 09/04/20 | N/A | $2,255.00 | N/A |
09/05/20 | 09/11/20 | N/A | $2,255.00 | N/A |
09/12/20 | 09/18/20 | N/A | $2,255.00 | N/A |
09/19/20 | 09/25/20 | N/A | $2,130.00 | N/A |
09/26/20 | 10/02/20 | N/A | $2,130.00 | N/A |
10/03/20 | 10/09/20 | N/A | $2,130.00 | N/A |
10/10/20 | 10/16/20 | N/A | $1,970.00 | $1,315.00 |
10/17/20 | 10/23/20 | N/A | $1,970.00 | $1,315.00 |
10/24/20 | 10/30/20 | N/A | $1,970.00 | $1,315.00 |
10/31/20 | 11/20/20 | N/A | $1,970.00 | $1,315.00 |
11/21/20 | 11/27/20 | N/A | $1,970.00 | N/A |
11/28/20 | 12/18/20 | N/A | $1,970.00 | $1,315.00 |
12/19/20 | 01/01/21 | N/A | $1,970.00 | N/A |
Guest Reviews
Avg. Rating:Everything was great! We had an awesome time. Backyard amenities and kayaks were a huge plus. Poolside chairs were awesome. We did not even both to go to the beach, the backyard was so nice! Sunroom with huge TV was really nice as well. We had a great time!
Share on Social Media