A314 Sun, Surf, Sand | Northside - Rental Property
Details At A Glance
- 3700 Sandpiper Rd
- Complex: Sanctuary Realty Vacation Condos
- Property Type: Condominium
- Bedrooms: 2
- Bathrooms: 2 full
- Occupancy: 6
Description
Welcome to SUN, SURF and SAND.
SUN, SURF & SAND offers all of the best from views, furnishings, electronics and the beach. The panoramic views offer breathtaking sunsets to beautiful oceans views. The spacious open floor plan will be the perfect setting for your family vacation.
The gourmet kitchen is fully stocked with all the standards plus lots of picnic ware, b-que, all kinds of glasses. You will find the best appliances including GE stainless steel appliances, Keurig coffee pot, drip coffee maker, Cuisinart blender, granite counters.
The large dining table will comfortably sit the whole family for your enjoyable meals.
The living room area offers a large couch (converts to a queen size bed), a love seat and a large lounging/reading chair.
You will enjoy the 50 inch TV with cable and DVD player in the living room.
For those who wish to keep in touch or just want to update their Facebook page with the days events and pictures... the computer area with remote wireless router will be most convenient.
In the Master Suite you'll love the King Size 4 poster bed, the sliding plantation shutters for the sliding glass door that opens to the balcony and the wall mounted 26 inch TV. Other conveniences included in the master suite are, ceiling fan/light, a private bath and large walk in closet.
The second bedroom offers a Queen Size bed, large closet, wood blinds, ceiling fan/light and a TV with cable, DVD, VCR for your enjoyment.
The pool and courtyard area are spectacular. There are many built-in professional grade Viking grills, teak tables and chairs so relax and enjoy that Barbecue creation at poolside. The pool and courtyard are lit at night and create a pleasant view from your balcony.
The convenient garage level storage closet offers beach chairs, boogie boards, sand toys, and pool toys.
Sun, Surf, Sand is pleased to welcome guests from Saturday to Saturday. Other bookings cannot be accepted.
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
02/16/19 | 02/22/19 | N/A | $1,007.00 | $787.87 |
02/23/19 | 03/01/19 | N/A | $1,007.00 | $787.87 |
03/02/19 | 03/08/19 | N/A | $1,007.00 | $787.87 |
03/09/19 | 03/15/19 | N/A | $1,007.00 | $787.87 |
03/16/19 | 03/22/19 | N/A | $1,007.00 | $787.87 |
03/23/19 | 03/29/19 | N/A | $1,007.00 | $787.87 |
03/30/19 | 04/05/19 | N/A | $1,007.00 | $787.87 |
04/06/19 | 04/12/19 | N/A | $1,205.00 | $787.87 |
04/13/19 | 04/19/19 | N/A | $1,205.00 | $787.87 |
04/20/19 | 04/26/19 | N/A | $1,205.00 | N/A |
04/27/19 | 05/03/19 | N/A | $1,205.00 | $787.87 |
05/04/19 | 05/10/19 | N/A | $1,385.00 | N/A |
05/11/19 | 05/17/19 | N/A | $1,385.00 | N/A |
05/18/19 | 05/24/19 | N/A | $1,385.00 | N/A |
05/25/19 | 05/31/19 | N/A | $1,775.00 | N/A |
06/01/19 | 06/07/19 | N/A | $1,775.00 | N/A |
06/08/19 | 06/14/19 | N/A | $2,295.00 | N/A |
06/15/19 | 06/21/19 | N/A | $2,295.00 | N/A |
06/22/19 | 06/28/19 | N/A | $2,995.00 | N/A |
06/29/19 | 07/05/19 | N/A | $3,070.00 | N/A |
07/06/19 | 07/12/19 | N/A | $3,070.00 | N/A |
07/13/19 | 07/19/19 | N/A | $3,070.00 | N/A |
07/20/19 | 07/26/19 | N/A | $3,070.00 | N/A |
07/27/19 | 08/02/19 | N/A | $3,070.00 | N/A |
08/03/19 | 08/09/19 | N/A | $3,070.00 | N/A |
08/10/19 | 08/16/19 | N/A | $2,815.00 | N/A |
08/17/19 | 08/23/19 | N/A | $2,295.00 | N/A |
08/24/19 | 08/30/19 | N/A | $1,775.00 | N/A |
08/31/19 | 09/06/19 | N/A | $1,385.00 | N/A |
09/07/19 | 09/13/19 | N/A | $1,385.00 | N/A |
09/14/19 | 09/20/19 | N/A | $1,385.00 | N/A |
09/21/19 | 09/27/19 | N/A | $1,255.00 | N/A |
09/28/19 | 10/04/19 | N/A | $1,255.00 | N/A |
10/05/19 | 10/11/19 | N/A | $1,205.00 | $787.87 |
10/12/19 | 10/18/19 | N/A | $1,205.00 | $787.87 |
10/19/19 | 10/25/19 | N/A | $1,205.00 | $787.87 |
10/26/19 | 11/01/19 | N/A | $1,205.00 | $787.87 |
11/02/19 | 11/22/19 | N/A | $1,205.00 | $787.87 |
11/23/19 | 11/29/19 | N/A | $1,205.00 | N/A |
11/30/19 | 12/20/19 | N/A | $1,205.00 | $787.87 |
12/21/19 | 01/03/20 | N/A | $1,205.00 | N/A |
Guest Reviews
There are no reviews for this property.
Specials
Wk 2/23-3/1/19
Wk 2/23-3/1/19
Specific to This Unit:
Wk 2/23-3/1/19
Regular Price: $1,195.00
Reduced Price: $1,007.00
Wk 3/2-3/8/19
Wk 3/2-3/8/19
Specific to This Unit:
Wk 3/2-3/8/19
Regular Price: $1,195.00
Reduced Price: $1,007.00
Wk 3/9-3/15/19
Wk 3/9-3/15/19
Specific to This Unit:
Wk 3/9-3/15/19
Regular Price: $1,195.00
Reduced Price: $1,007.00
Wk 3/16-3/22/19
Wk 3/16-3/22/19
Specific to This Unit:
Wk 3/16-3/22/19
Regular Price: $1,195.00
Reduced Price: $1,007.00
Wk 3/23-3/29/19
Wk 3/23-3/29/19
Specific to This Unit:
Wk 3/23-3/29/19
Regular Price: $1,195.00
Reduced Price: $1,007.00
Wk 3/30-4/5/19
Wk 3/30-4/5/19
Specific to This Unit:
Wk 3/30-4/5/19
Regular Price: $1,195.00
Reduced Price: $1,007.00
Share on Social Media