B311 Sea View | Oceanside - Rental Property
Details At A Glance
- 3738 Sandpiper Rd
- Complex: Sanctuary Realty Vacation Condos
- Property Type: Condominium
- Bedrooms: 4
- Bathrooms: 4 full
- Occupancy: 9
- Parking Spaces: 2
- Square Footage: 1995
Description
Welcome to SEA VIEW...
Occupancy 9
Mbr. - King; Br2 - Queen; Br3 - Queen; Br4 - Twin/Double Bunk set
SEA VIEW is located in the prestigious south east corner of The Sanctuary with outstanding views of the ocean, pier and sand dunes.
From the moment you enter this luxury condominium, with almost 2,000 square feet of living space, you'll be taken with its stunning wooden floors, beachy furnishings and the unobstructed view through the windows and sliding glass doors.
The living room is open and airy with plenty of room for the entire family. Step outside on the large wrap around balcony and listen to the sounds of the surf and take in that wonderful ocean air.
The large gourmet kitchen features granite counter tops modern appliances and everything the family cook could wish for. Whether a quick bite or a full family meal, you're sure to find what you need to make preparations easy.
The Master bedroom suite with private bath offers a king bed, wall mounted large screen TV and plenty of closet space.
Bedroom suite #2 also provides a private bath, queen size bed, flat screen TV and large double door closet.
Bedroom suite #3 also offers a private bath, queen bed and plenty of closet space.
Bedroom #4 provides a fun twin over double bunk set, flat screen TV just perfect for the kids.
SEA VIEW is just steps from the beach, elevators, exercise rooms and pools.
Amenities Include:
o Full size washer & Dryer
o Iron & Ironing Board
o Flat screen TV's throughout
o Large wrap around balcony
o Granite counter tops in Kitchen & all bathrooms
o Panoramic ocean views
o
Use of condo amenities including 3 swimming pools (seasonal), 1 hot tub (seasonal), gas grills, 2 fitness centers, libraries, game room, and boardwalk. Limit 2 parking passes per unit. No smoking and no pets. This unit does come with a storage unit in the garage.
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/20/19 | N/A | $1,502.50 | $962.50 |
12/01/19 | 12/31/19 | $1,900.00 | N/A | N/A |
12/21/19 | 01/03/20 | N/A | $1,502.50 | $962.50 |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $1,772.50 | $1,082.50 |
02/01/20 | 02/29/20 | $1,900.00 | N/A | N/A |
03/01/20 | 03/31/20 | $1,900.00 | N/A | N/A |
03/28/20 | 04/03/20 | N/A | $1,772.50 | $1,082.50 |
04/01/20 | 04/30/20 | $1,900.00 | N/A | N/A |
04/04/20 | 04/10/20 | N/A | $1,772.50 | $1,082.50 |
04/11/20 | 04/17/20 | N/A | $1,772.50 | N/A |
04/18/20 | 04/24/20 | N/A | $1,772.50 | $1,082.50 |
04/25/20 | 05/01/20 | N/A | $1,772.50 | $1,082.50 |
05/02/20 | 05/08/20 | N/A | $2,082.50 | $1,202.50 |
05/09/20 | 05/15/20 | N/A | $2,082.50 | $1,202.50 |
05/16/20 | 05/22/20 | N/A | $2,082.50 | $1,202.50 |
05/23/20 | 05/29/20 | N/A | $2,742.50 | N/A |
05/30/20 | 06/05/20 | N/A | $2,742.50 | N/A |
06/06/20 | 06/12/20 | N/A | $3,622.50 | N/A |
06/13/20 | 06/19/20 | N/A | $3,622.50 | N/A |
06/20/20 | 06/26/20 | N/A | $4,812.50 | N/A |
06/27/20 | 07/03/20 | N/A | $4,947.50 | N/A |
07/04/20 | 07/10/20 | N/A | $4,947.50 | N/A |
07/11/20 | 07/17/20 | N/A | $4,947.50 | N/A |
07/18/20 | 07/24/20 | N/A | $4,947.50 | N/A |
07/25/20 | 07/31/20 | N/A | $4,947.50 | N/A |
08/01/20 | 08/07/20 | N/A | $4,947.50 | N/A |
08/08/20 | 08/14/20 | N/A | $4,652.50 | N/A |
08/15/20 | 08/21/20 | N/A | $3,742.50 | N/A |
08/22/20 | 08/28/20 | N/A | $2,822.50 | N/A |
08/29/20 | 09/04/20 | N/A | $2,142.50 | N/A |
09/05/20 | 09/11/20 | N/A | $2,142.50 | N/A |
09/12/20 | 09/18/20 | N/A | $2,142.50 | $1,232.50 |
09/19/20 | 09/25/20 | N/A | $1,912.50 | $1,142.50 |
09/26/20 | 10/02/20 | N/A | $1,912.50 | $1,142.50 |
10/03/20 | 10/09/20 | N/A | $1,912.50 | $1,142.50 |
10/10/20 | 10/16/20 | N/A | $1,772.50 | $1,082.50 |
10/17/20 | 10/23/20 | N/A | $1,772.50 | $1,082.50 |
10/24/20 | 10/30/20 | N/A | $1,772.50 | $1,082.50 |
10/31/20 | 11/20/20 | N/A | $1,772.50 | $1,082.50 |
11/21/20 | 11/27/20 | N/A | $1,772.50 | N/A |
11/28/20 | 12/18/20 | N/A | $1,772.50 | $1,082.50 |
12/19/20 | 01/01/21 | N/A | $1,772.50 | N/A |
Guest Reviews
There are no reviews for this property.
Share on Social Media