Solar Pleasure | Waterview 4th Row - Rental Property
Details At A Glance
- 2857 Sandpiper Rd
- Property Type: House
- Bedrooms: 5
- Bathrooms: 3 full
- Occupancy: 14
Description
"The warmth of the sun's rays will shine on you and your family in this delightful beach home "Solar Pleasure". Eagle's Nest Deck provides a view of beautiful Back Bay, the adjacent deepwater canal, and the sparkling blue Atlantic Ocean. The yard feels like a secluded sanctuary filled with trees and a private walkway leading to the boat dock. The deepwater dock is available for kayaking, swimming, fishing, and crabbing. Spacious cathedral ceiling great room and open kitchen with bar-style seating and dining table for your family meals. Private second floor screened porch for additional seating, afternoon siestas, and outdoor meals. With bedrooms and baths on each side of great room, this home works well for 2-3 vacationing families. Beautiful second floor hot tub/spa is enclosed for privacy and protection from breezes. Flat panel HDTV, CAC, CCTVs, DVD, internet, hot tub, screened porch. Linens provided year-round for all reservations. Bring your family canine along for the trip! Fireplace is not for guest use.
Bed Sizes: Br1- Queen, Br2 - Queen, Br3 - Queen, Br4 - 2 Bunksets (Twin/Twin), Br5 - Bunkset (Twin/Twin) and Queen Futon"
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/05/19 | 03/29/19 | N/A | $2,055.00 | N/A |
02/01/19 | 02/28/19 | $1,600.00 | N/A | N/A |
03/01/19 | 03/31/19 | $1,600.00 | N/A | N/A |
03/30/19 | 04/05/19 | N/A | $2,055.00 | N/A |
04/01/19 | 04/30/19 | $1,600.00 | N/A | N/A |
04/06/19 | 04/12/19 | N/A | $2,055.00 | N/A |
04/13/19 | 04/19/19 | N/A | $2,055.00 | N/A |
04/20/19 | 04/26/19 | N/A | $2,055.00 | N/A |
04/27/19 | 05/03/19 | N/A | $2,055.00 | N/A |
05/01/19 | 05/31/19 | $1,600.00 | N/A | N/A |
05/04/19 | 05/10/19 | N/A | $2,375.00 | N/A |
05/11/19 | 05/17/19 | N/A | $2,375.00 | N/A |
05/18/19 | 05/24/19 | N/A | $2,375.00 | N/A |
05/25/19 | 05/31/19 | N/A | $3,045.00 | N/A |
06/01/19 | 06/07/19 | N/A | $3,045.00 | N/A |
06/08/19 | 06/14/19 | N/A | $3,945.00 | N/A |
06/15/19 | 06/21/19 | N/A | $3,945.00 | N/A |
06/22/19 | 06/28/19 | N/A | $5,155.00 | N/A |
06/29/19 | 07/05/19 | N/A | $5,285.00 | N/A |
07/06/19 | 07/12/19 | N/A | $5,285.00 | N/A |
07/13/19 | 07/19/19 | N/A | $5,285.00 | N/A |
07/20/19 | 07/26/19 | N/A | $5,285.00 | N/A |
07/27/19 | 08/02/19 | N/A | $5,285.00 | N/A |
08/03/19 | 08/09/19 | N/A | $5,285.00 | N/A |
08/10/19 | 08/16/19 | N/A | $4,835.00 | N/A |
08/17/19 | 08/23/19 | N/A | $3,945.00 | N/A |
08/24/19 | 08/30/19 | N/A | $3,045.00 | N/A |
08/31/19 | 09/06/19 | N/A | $2,375.00 | N/A |
09/07/19 | 09/13/19 | N/A | $2,375.00 | N/A |
09/14/19 | 09/20/19 | N/A | $2,375.00 | N/A |
09/21/19 | 09/27/19 | N/A | $2,195.00 | N/A |
09/28/19 | 10/04/19 | N/A | $2,195.00 | N/A |
10/05/19 | 10/11/19 | N/A | $2,055.00 | N/A |
10/12/19 | 10/18/19 | N/A | $2,055.00 | N/A |
10/19/19 | 10/25/19 | N/A | $2,055.00 | N/A |
10/26/19 | 11/01/19 | N/A | $2,055.00 | N/A |
11/02/19 | 11/22/19 | N/A | $2,055.00 | N/A |
11/23/19 | 11/29/19 | N/A | $2,055.00 | N/A |
11/30/19 | 12/20/19 | N/A | $2,055.00 | N/A |
12/21/19 | 01/03/20 | N/A | $2,055.00 | N/A |
Guest Reviews
Avg. Rating:Spacious home, nice amenities. Close to beach! Bonus that the owners are pet friendly.
Share on Social Media