Paws & Relax | Waterview 3rd Row - Rental Property
Details At A Glance
- 3116 Sandpiper Rd
- Property Type: House
- Bedrooms: 5
- Bathrooms: 3 full
- Occupancy: 13
Description
Relaxation awaits you in this beautiful beach home with ocean views!!! Follow the flip flops in our yard to the beach access right next to the house!! Only 150 steps and you will be on Sandbridge Beach, perfect for soaking up the sun, riding the waves, ocean kayaking, and surfing!
Cook gourmet meals in the 2018 remodeled kitchen with granite countertops, new cabinets, stainless steel appliances, and new barstools!!! Dine al fresco next to the beautiful, refreshing pool or on the upper deck while taking in the ocean views!
Outdoor shower, deck with foot wash, central air conditioning, cable on all TVs, TVs in all bedrooms, internet, gas grill, and open front porch. Beach chairs, boogie boards, pool basketball, pool volleyball, and pool noodles.
LINENS and BED MAKING SERVICE INCLUDED ON CHECK-IN DAY FOR ALL RENTALS THAT ARE 90 NIGHTS OR LESS!
Absolutely NO SMOKING in the home! Canine companions are welcome (maximum 2 dogs).
Bed Sizes: BR 1- Queen, BR 2 - Queen, BR 3 - Queen, BR 4 - 1 bunk set (twin) and 1 twin, BR 5 - 2 Bunksets (Twin/Twin) with sitting area.
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/05/19 | 03/29/19 | N/A | $2,322.50 | $1,471.08 |
03/30/19 | 04/05/19 | N/A | $2,322.50 | $1,471.08 |
04/06/19 | 04/12/19 | N/A | $2,322.50 | $1,471.08 |
04/13/19 | 04/19/19 | N/A | $2,322.50 | $1,471.08 |
04/20/19 | 04/26/19 | N/A | $2,322.50 | N/A |
04/27/19 | 05/03/19 | N/A | $2,322.50 | $1,471.08 |
05/04/19 | 05/10/19 | N/A | $2,612.50 | $1,595.37 |
05/11/19 | 05/17/19 | N/A | $2,612.50 | $1,595.37 |
05/18/19 | 05/24/19 | N/A | $2,612.50 | $1,595.37 |
05/25/19 | 05/31/19 | N/A | $3,312.50 | N/A |
06/01/19 | 06/07/19 | N/A | $3,312.50 | N/A |
06/08/19 | 06/14/19 | N/A | $4,122.50 | N/A |
06/15/19 | 06/21/19 | N/A | $4,122.50 | N/A |
06/22/19 | 06/28/19 | N/A | $5,392.50 | N/A |
06/29/19 | 07/05/19 | N/A | $5,537.50 | N/A |
07/06/19 | 07/12/19 | N/A | $5,537.50 | N/A |
07/13/19 | 07/19/19 | N/A | $5,537.50 | N/A |
07/20/19 | 07/26/19 | N/A | $5,537.50 | N/A |
07/27/19 | 08/02/19 | N/A | $5,537.50 | N/A |
08/03/19 | 08/09/19 | N/A | $5,537.50 | N/A |
08/10/19 | 08/16/19 | N/A | $5,062.50 | N/A |
08/17/19 | 08/23/19 | N/A | $4,122.50 | N/A |
08/24/19 | 08/30/19 | N/A | $3,182.50 | N/A |
08/31/19 | 09/06/19 | N/A | $2,482.50 | N/A |
09/07/19 | 09/13/19 | N/A | $2,482.50 | $1,539.63 |
09/14/19 | 09/20/19 | N/A | $2,482.50 | $1,539.63 |
09/21/19 | 09/27/19 | N/A | $2,382.50 | $1,496.79 |
09/28/19 | 10/04/19 | N/A | $2,382.50 | $1,496.79 |
10/05/19 | 10/11/19 | N/A | $2,322.50 | $1,471.08 |
10/12/19 | 10/18/19 | N/A | $2,322.50 | $1,471.08 |
10/19/19 | 10/25/19 | N/A | $2,322.50 | $1,471.08 |
10/26/19 | 11/01/19 | N/A | $2,322.50 | $1,471.08 |
11/02/19 | 11/22/19 | N/A | $2,322.50 | $1,471.08 |
11/23/19 | 11/29/19 | N/A | $2,322.50 | N/A |
11/30/19 | 12/20/19 | N/A | $2,322.50 | $1,471.08 |
12/21/19 | 01/03/20 | N/A | $2,322.50 | N/A |
Guest Reviews
Avg. Rating:We had a GREAT time staying at Surf Rider in July 2017. While the house itself could definitely use some TLC (several closet doors and kitchen cabinets were falling off the hinges and the interior furnishings and appliances are a bit dated), the real appeal to this house is the fact that it is DIRECTLY on the beach access path and fewer than 150 steps to the beach! The LARGE outdoor pool (which was cleaned 3x a week during our stay) was awesome and we loved the fact that there were so many lounge chairs and a volleyball net! We spent mornings at the beach, afternoons in the pool and evenings huddled around a brand-new 50-inch TV in the family room playing games. This house is not the "fanciest" but it was CLEAN and worked great for us!
Thank you for writing this nice review about your stay! We want everyone to know that the old "Surf Ruider" is now the new "Paws & Relax" and it has been updated and looks fabulous! Check out all of the new photos online and see how the new owners transformed this great beach rental! The beach access is indeed fantastic and this beach house offers a lot of amenities for the money! A great rental indeed!
Share on Social Media