Ocean Rose | Waterview 3rd Row - Rental Property
Description
You'll be having some fun at Ocean Rose this summer with the completely renovated and remodeled gorgeous vacation home! The house offers 6 bedrooms and 5 baths, with an occupancy for 22 happy people! With each of the bedrooms boasting a 3-Dimensional theme (see bedding for descriptions), everyone in your vacationing group (EVEN YOUR FAMILY DOG) is sure to be thrilled! Imagine sleeping in a Space Ship or Log Cabin Themed room, complete with 3-D textures and realistic artistic touches! What a unique way to experience your beach vacation! The main kitchen and living area are spacious and comfortable, with nicely appointed furnishings as well as well-stocked cabinets and plenty of seating for everyone.
The garage is a converted rec room with ping pong and foosball tables, perfect for inside fun and getting out of the sun! The first floor offers a convenient laundry area as well as a kitchenette, making it easy to prepare snacks and grab cool beverages while enjoying the pool. Your family will be thrilled with the back yard oasis - a nicely landscaped in-ground pool, complete with a water-splash feature, a water fall, and neon lights that are super cool at night!
Book now so you don't miss out on this unique family friendly super fun vacation home! Ocean Rose....it's where you'll want to be! PET FRIENDLY!!
Br1 LOG CABIN- King, Br2 CAVE- King, Br3- SPACE SHIP- King, Br4 CASTLE- 2 Bunk sets (Twin/Twin), Br5 OVER THE BOARDWALK- Queen, Br6 UNDER THE BOARDWALK- 3 Bunk sets (Twin/Twin, Double/Double and Double/Double)
br>
2019 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
11/30/19 | 12/20/19 | N/A | $2,735.00 | $1,740.00 |
12/01/19 | 12/31/19 | $2,100.00 | N/A | N/A |
12/21/19 | 12/27/19 | N/A |
|
N/A |
12/28/19 | 01/03/20 | N/A |
|
N/A |
2020 Rates
Start Date | End Date | Monthly Rate | Weekly Average | * 3 Night Rate |
---|---|---|---|---|
01/04/20 | 03/27/20 | N/A | $2,705.00 | $1,735.00 |
02/01/20 | 02/29/20 | $2,100.00 | N/A | N/A |
03/01/20 | 03/31/20 | $2,100.00 | N/A | N/A |
03/28/20 | 04/03/20 | N/A | $2,705.00 | $1,735.00 |
04/01/20 | 04/30/20 | $2,100.00 | N/A | N/A |
04/04/20 | 04/10/20 | N/A | $2,705.00 | $1,735.00 |
04/11/20 | 04/17/20 | N/A | $2,705.00 | N/A |
04/18/20 | 04/24/20 | N/A | $2,705.00 | $1,735.00 |
04/25/20 | 05/01/20 | N/A | $2,705.00 | $1,735.00 |
05/01/20 | 05/31/20 | $2,100.00 | N/A | N/A |
05/02/20 | 05/08/20 | N/A | $3,135.00 | $1,915.00 |
05/09/20 | 05/15/20 | N/A | $3,135.00 | $1,915.00 |
05/16/20 | 05/22/20 | N/A | $3,135.00 | $1,915.00 |
05/23/20 | 05/29/20 | N/A | $4,065.00 | N/A |
05/30/20 | 06/05/20 | N/A | $4,065.00 | N/A |
06/06/20 | 06/12/20 | N/A | $5,295.00 | N/A |
06/13/20 | 06/19/20 | N/A | $5,295.00 | N/A |
06/20/20 | 06/26/20 | N/A | $6,955.00 | N/A |
06/27/20 | 07/03/20 | N/A | $7,135.00 | N/A |
07/04/20 | 07/10/20 | N/A | $7,135.00 | N/A |
07/11/20 | 07/17/20 | N/A | $7,135.00 | N/A |
07/18/20 | 07/24/20 | N/A | $7,135.00 | N/A |
07/25/20 | 07/31/20 | N/A | $7,135.00 | N/A |
08/01/20 | 08/07/20 | N/A | $7,135.00 | N/A |
08/08/20 | 08/14/20 | N/A | $6,525.00 | N/A |
08/15/20 | 08/21/20 | N/A | $5,295.00 | N/A |
08/22/20 | 08/28/20 | N/A | $4,135.00 | N/A |
08/29/20 | 09/04/20 | N/A | $3,135.00 | N/A |
09/05/20 | 09/11/20 | N/A | $3,135.00 | N/A |
09/12/20 | 09/18/20 | N/A | $3,135.00 | $1,915.00 |
09/19/20 | 09/25/20 | N/A | $2,895.00 | $1,810.00 |
09/26/20 | 10/02/20 | N/A | $2,895.00 | $1,810.00 |
10/03/20 | 10/09/20 | N/A | $2,895.00 | $1,810.00 |
10/10/20 | 10/16/20 | N/A | $2,705.00 | $1,735.00 |
10/17/20 | 10/23/20 | N/A | $2,705.00 | $1,735.00 |
10/24/20 | 10/30/20 | N/A | $2,705.00 | $1,735.00 |
10/31/20 | 11/20/20 | N/A | $2,705.00 | $1,735.00 |
11/21/20 | 11/27/20 | N/A | $2,705.00 | N/A |
11/28/20 | 12/18/20 | N/A | $2,705.00 | $1,735.00 |
12/19/20 | 01/01/21 | N/A | $2,705.00 | N/A |
Guest Reviews
Avg. Rating:I don't usually write reviews but being that there are no other reviews of this house--I wanted to show my appreciation and write one. This was my family's first time renting a house for vacation and didn't know what to expect. The house was nicer than the pictures. It was VERY clean. The bedding looked and felt brand new. The mattresses were all very plush. The appliances were sparkling clean. The ice maker was not working and sandbridge realty had someone to fix it within 2 hours! The walk through to the beach was at the edge of the property. Our stay could not have been nicer. We hope to come back!
Specials
Wk 12/21-12/27/19
Wk 12/21-12/27/19
Specific to This Unit:
Wk 12/21-12/27/19
Regular Price: $2,735.00
Reduced Price: $2,384.00
Wk 12/28-1/3/20
Wk 12/28-1/3/20
Specific to This Unit:
Wk 12/28-1/3/20
Regular Price: $2,735.00
Reduced Price: $2,384.00
Share on Social Media